Users
15 total
| User | Role | Numbers | Balance | Plan | Status | Created | ||
|---|---|---|---|---|---|---|---|---|
SC Sarah Chen | sarah.chen@acme.com | — | 3 | $128.40 | Business | active | 2024-03-12 | |
MJ Mike Jones | mike.jones@globex.io | — | 1 | $45.20 | Pro | active | 2024-05-22 | |
EW Emma Williams | emma.w@techstartup.co | — | 2 | $89.75 | Pro | active | 2024-01-08 | |
RP Raj Patel | raj@vendorpro.in | Admin | 5 | $312.00 | Business | active | 2023-11-15 | |
s spammer99 | spammer99@test.net | — | 0 | $0.00 | Free | suspended | 2024-08-01 | |
JW James Wright | james.w@newco.com | — | 1 | $10.00 | Free | active | 2025-01-05 | |
LT Linda Torres | linda.t@agency.com | Admin | 4 | $214.60 | Business | active | 2024-02-18 | |
DK David Kim | dkim@koreatech.kr | — | 2 | $67.30 | Pro | active | 2024-07-09 | |
PS Priya Sharma | priya.s@fintech.io | — | 3 | $155.80 | Business | active | 2024-04-21 | |
TB Tom Baker | tom.baker@agency.uk | — | 1 | $22.15 | Pro | active | 2024-09-14 |
1–10 of 15